Availability List
Availability Table
| Lot No. | Size | Zoning | Block Type | Price | Status |
|---|---|---|---|---|---|
| Lot 401 | 818 m2 | R 15 | N/A | Sold | |
| Lot 402 | 672 m2 | R 15 | $105,000 | Available | |
| Lot 403 | 648 m2 | R 15 | $95,000 | Available | |
| Lot 404 | 648 m2 | R 15 | N/A | Sold | |
| Lot 405 | 648 m2 | R 15 | $105,000 | Available | |
| Lot 406 | 648 m2 | R 15 | $105,000 | Available | |
| Lot 407 | 648 m2 | R 15 | $105,000 | Available | |
| Lot 408 | 666 m2 | R 15 | $95,000 | Available | |
| Lot 409 | 612 m2 | R 15 | $90,000 | Available | |
| Lot 410 | 594 m2 | R 15 | $90,000 | Available | |
| Lot 411 | 648 m2 | R 15 | $90,000 | Available | |
| Lot 412 | 647 m2 | R 15 | $90,000 | Available | |
| Lot 413 | 630 m2 | R 15 | $95,000 | Available | |
| Lot 414 | 630 m2 | R 15 | N/A | Sold | |
| Lot 415 | 630 m2 | R 15 | $95,000 | Available | |
| Lot 416 | 702 m2 | R 15 | $105,000 | Available | |
| Lot 417 | 747 m2 | R 15 | $110,000 | Available | |
| Lot 418 | 595 m2 | R 15 | $95,000 | Available | |
| Lot 419 | 595 m2 | R 15 | $95,000 | Available | |
| Lot 420 | 595 m2 | R 15 | $95,000 | Available | |
| Lot 421 | 595 m2 | R 15 | $95,000 | Available | |
| Lot 422 | 595 m2 | R 15 | $95,000 | Available | |
| Lot 423 | 595 m2 | R 15 | $95,000 | Available | |
| Lot 424 | 595 m2 | R 15 | $95,000 | Available | |
| Lot 425 | 682 m2 | R 15 | $95,000 | Available | |
| Lot 426 | 630 m2 | R 15 | $95,000 | Available | |
| Lot 427 | 630 m2 | R 15 | $95,000 | Available | |
| Lot 428 | 630 m2 | R 15 | $95,000 | Available | |
| Lot 429 | 630 m2 | R 15 | $95,000 | Available | |
| Lot 430 | 630 m2 | R 15 | $95,000 | Available | |
| Lot 431 | 697 m2 | R 15 | $95,000 | Available | |
| Lot 432 | 733 m2 | R 15 | $105,000 | Available | |
| Lot 433 | 630 m2 | R 15 | $95,000 | Available | |
| Lot 434 | 612 m2 | R 15 | $95,000 | Available | |
| Lot 435 | 577 m2 | R 15 | $95,000 | Available | |
| Lot 436 | 636 m2 | R 15 | $95,000 | Available | |
| Lot 437 | 806 m2 | R 15 | $115,500 | Available | |
| Lot 438 | 595 m2 | R 15 | N/A | Sold | |
| Lot 439 | 595 m2 | R 15 | $105,000 | Available | |
| Lot 440 | 595 m2 | R 15 | $105,000 | Available | |
| Lot 441 | 595 m2 | R 15 | $105,000 | Available | |
| Lot 442 | 648 m2 | R 15 | $105,000 | Available | |
| Lot 443 | 703 m2 | R 30 | Duplex | $110,000 | Available |
| Lot 444 | 520 m2 | R 30 | Duplex | $110,000 | Available |
| Lot 445 | 333 m2 | R 30 | $78,000 | Available | |
| Lot 446 | 320 m2 | R 30 | N/A | Sold | |
| Lot 447 | 320 m2 | R 30 | N/A | Sold | |
| Lot 448 | 320 m2 | R 30 | $78,000 | Available | |
| Lot 449 | 320 m2 | R 30 | $78,000 | Available | |
| Lot 450 | 320 m2 | R 30 | $78,000 | Available | |
| Lot 451 | 320 m2 | R 30 | $78,000 | Available | |
| Lot 452 | 320 m2 | R 30 | $78,000 | Available | |
| Lot 453 | 320 m2 | R 30 | $78,000 | Available | |
| Lot 454 | 320 m2 | R 30 | $78,000 | Available | |
| Lot 455 | 320 m2 | R 30 | $78,000 | Available | |
| Lot 456 | 320 m2 | R 30 | $78,000 | Available | |
| Lot 457 | 508 m2 | R 30 | Duplex | $110,000 | Available |
Prices displayed are subject to change – please contact us for the latest pricing.